CAD模型
Download basic 3D CAD models of Orbitform powerheads, bench machines, orbital heads, and impact riveting machines to help you lay out assembly and fastening system concepts. Please contact us if you have any questions.

Impact Riveting
Orbital Riveting
Radial Riveting
Loading...
Milford 56

| Max Rivet Diameter | 0.125" (3.2mm) |
| Max Rivet Length | 0.562" (14.3mm) |
| Stroke | 2.0" (50.8mm) |
| Weight | 90 Lb |
| Throat Depth | 9.0" (229mm) |
- Download .eprt
- Download .step
Milford 57

| Max Rivet Diameter | .187" (4.75 mm) |
| Max Rivet Length | .75" (19.0 mm) |
| Stroke | 3.0" (75.05mm) |
| Weight | 230 lbs (104.5 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 58

| Max Rivet Diameter | .25" (6.5 mm) |
| Max Rivet Length | .75" (19.0mm) |
| Stroke | 3.0" (76.25mm) |
| Weight | 230 lbs (104.5 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 63

| Max Rivet Diameter | .093" (2.25mm) |
| Max Rivet Length | .562" (14.25mm) |
| Stroke | 2.0" (50.75mm) |
| Weight | 235 lbs (106.5 kg) |
| Throat Depth | 6.25" (158.75mm) |
- Download .eprt
- Download .step
Milford 64

| Max Rivet Diameter | .156" (4.0 mm) |
| Max Rivet Length | .75" (19 mm) |
| Stroke | 2.0" (50.75 mm) |
| Weight | 235 lbs (106.5 kg) |
| Throat Depth | 6.25" (158.75 mm) |
- Download .eprt
- Download .step
Milford 255

| Max Rivet Diameter | .125" (3.25mm) |
| Max Rivet Length | .562" (14.25mm) |
| Stroke | 2.5" (63.5mm) |
| Weight | 535 lbs (242.5 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 256

| Max Rivet Diameter | .156" (3.25mm) |
| Max Rivet Length | .75" (14.25mm) |
| Stroke | 2.5" (63.5mm) |
| Weight | 550 lbs (250 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 305

| Max Rivet Diameter | .187" |
| Max Rivet Length | .75" |
| Stroke | 3.5" |
| Weight | 690 lbs |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 310

| Max Rivet Diameter | .187" (4.75mm) |
| Max Rivet Length | 1.0" (25.5mm) |
| Stroke | 3.5" (89mm) |
| Weight | 715 lbs (324 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 313

| Max Rivet Diameter | 0.187" (4.75mm) |
| Max Rivet Length | 1.375" (35mm) |
| Stroke | 3.5" (89mm) |
| Weight | 755 lbs (343 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 405

| Max Rivet Diameter | .25" (6.5 mm) |
| Max Rivet Length | .75" (19.0mm) |
| Stroke | 3.5" (89mm) |
| Weight | 755 lbs (343 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 410

| Max Rivet Diameter | .25" (6.5 mm) |
| Max Rivet Length | 1.0" (25.5mm) |
| Stroke | 3.5" (89mm) |
| Weight | 870 lbs (395 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 413

| Max Rivet Diameter | .25" (6.5 mm) |
| Max Rivet Length | 1.375" (35mm) |
| Stroke | 3.5" (89mm) |
| Weight | 900 lbs (409 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .eprt
- Download .step
Milford 423

| Max Rivet Diameter | .25" (6.5 mm) |
| Max Rivet Length | 3.0" (76.25mm) |
| Stroke | 5.5" (140mm) |
| Weight | 900 lbs (409 kg) |
| Throat Depth | 12.0" (304.5mm) |
- Download .dwg
- Download .easm
- Download .step
HP-2000

| Max Rivet Diameter | .437" (11.1 mm) |
| Max Rivet Length | 1.5" (38.1 mm) |
| Throat Depth | 18.0" (457.2 mm) |
| Max Stroke | 4.0" (101.6 mm) |
- Download .dwg
- Download .easm
- Download .step
R-2000

| Max Rivet Diameter | .25" (6.35MM) |
| Max Rivet Length | 2.0" (50.8 mm) |
| Throat Depth | 8" - 12" (202 mm - 304 mm) |
| Max Stroke | 5.0" (127 mm) |
- Download .dwg
- Download .easm
- Download .step
RHV-2000

| Max Rivet Diameter | .437" (11.1 mm) |
| Max Rivet Length | 1.5" (38.1 mm) |
| Throat Depth | 8" - 12" (202 mm - 304 mm) |
| Max Stroke | 5.0" (127 mm) |
- Download .dwg
- Download .easm
- Download .step
B-125

| Weight | 150 lbs |
| Throat Depth | 3.5" (89 mm) |
| Head Forming Capacity | .125" (3.25mm) |
| Max Downward Force | 590 lbs @ 100 psi |
| Max Stroke | 1.5" (38 mm) |
- Download .dwg
- Download .easm
- Download .step
B-240

| Weight | 250 lbs |
| Throat Depth | 4.5" (114mm) |
| Head Forming Capacity | .236" (6mm) |
| Max Downward Force | 1460 lbs @ 100 psi |
| Max Stroke | 1.75" (44.5mm) |
- Download .dwg
- Download .easm
- Download .step
B-310

| Weight | 580 lbs |
| Throat Depth | 6.25" (158.75mm) |
| Head Forming Capacity | .312" (8mm) |
| Max Downward Force | 2120 lbs @ 100 psi |
| Max Stroke | 2.0" (51mm) |
- Download .dwg
- Download .easm
- Download .step
B-500

| Weight | 1000 lbs |
| Throat Depth | 9.25" (234mm) |
| Head Forming Capacity | .500" (12.75mm) |
| Max Downward Force | 4400 lbs @ 100 psi |
| Max Stroke | 2.5" (63.5mm) |
- Download .dwg
- Download .easm
- Download .step
B-750

| Weight | 1100 lbs |
| Throat Depth | 9.0" (228.5mm) |
| Head Forming Capacity | .750" (19mm) |
| Max Downward Force | 7510 lbs @ 100 psi |
| Max Stroke | 2.5" (63.5mm) |
- Download .dwg
- Download .easm
- Download .step
B-840

| Weight | 1200 lbs |
| Throat Depth | 9.0" (228.5mm) |
| Head Forming Capacity | .840" (21.25mm) |
| Max Downward Force | 12,700 lbs @ 100 psi |
| Max Stroke | 2.5" (63.5mm) |
- Download .dwg
- Download .easm
- Download .step
P-750

| Weight | 950 lbs |
| Throat Depth | 9.0" (28.5mm) |
| Head Forming Capacity | .750" (8mm) |
| Max Downward Force | 7510 lbs @ 100 psi |
| Max Stroke | 2.5" (63.5mm) |
- Download .dwg
- Download .easm
- Download .step
P-506

| Weight | 1050 lbs |
| Throat Depth | 9.0" (28.5mm) |
| Head Forming Capacity | .500" (12.75mm) |
| Max Downward Force | 4400 lbs @ 100 psi |
| Max Stroke | 6.0" (152.5mm) |
- Download .dwg
- Download .easm
- Download .step
P-840

| Weight | 1200 lbs |
| Throat Depth | 9.0" (28.5mm) |
| Head Forming Capacity | .840" (21.25mm) |
| Max Downward Force | 12,500 lbs @ 100 psi |
| Max Stroke | 2.5" (63.5mm) |
- Download .dwg
- Download .eprt
- Download .step
P-1000

| Weight | 1150 lbs |
| Throat Depth | 9.0" (28.5mm) |
| Head Forming Capacity | 1.0" (25.5mm) |
| Max Downward Force | 18,000 lbs @ 1000 psi |
| Max Stroke | 2.5" (63.5mm) |
- Download .dwg
- Download .easm
- Download .step
P-1500

| Weight | 1500 lbs |
| Throat Depth | 10.0" (254mm) |
| Head Forming Capacity | 1.5" (38mm) |
| Max Downward Force | 38,500 lbs @ 1000 psi |
| Max Stroke | 3.0" (76.25mm) |
- Download .dwg
- Download .easm
- Download .step
H-1000

| Throat Depth | n/a |
| Head Forming Capacity | 1.0" (25.5mm) |
| Max Downward Force | 18,000 lbs @ 1000 psi |
| Max Stroke | 2.5" (63.5mm) |
- Download .dwg
- Download .eprt
- Download .step
HL-200

| Capacity | .15 in (3.81mm) |
| Peen Diameter | 0.313 in (7.95 mm) |
| Peen Angle | 4 Deg. |
| Peen Length | 2.188 in (55.58 mm) |
- Download .dwg
- Download .eprt
- Download .step
HL-250

| Capacity | .180 in (4.57mm) |
| Peen Diameter | .312 in (7.92mm) |
| Peen Angle | 4 Deg. |
| Peen Length | 3.5 in (88.9mm) |
HL-310

| Capacity | .312 in (7.92 mm) |
| Peen Diameter | .312 in (7.92mm) |
| Peen Angle | 4 Deg. |
| Peen Length | 3.5 in (88.9 mm) |
- Download .dwg
- Download .eprt
- Download .step
HL-500

| Capacity | .50 in (12.7 mm) |
| Peen Diameter | .50 in (12.7 mm) |
| Peen Angle | 4 Deg. |
| Peen Length | 3.875 in (98.42 mm) |
- Download .dwg
- Download .eprt
- Download .step
HL-625

| Capacity | .63 in (16 mm) |
| Peen Diameter | .63 in (16 mm) |
| Peen Angle | 3 Deg. |
| Peen Length | 5.75 in (146mm) |
- Download .dwg
- Download .eprt
- Download .step
HL-700

| Capacity | .75 in (19.05 mm) |
| Peen Diameter | .75 in (19.05 mm) |
| Peen Angle | 4 Deg. |
| Peen Length | 5.0 in (127 mm) |
- Download .dwg
- Download .eprt
- Download .step
HL-750

| Capacity | .75 in (19.05mm) |
| Peen Diameter | .75 in (19.05mm) |
| Peen Angle | 4 Deg. |
| Peen Length | 5.0 in (127 mm) |
- Download .dwg
- Download .eprt
- Download .step
HS-125

| Capacity | .180 in (4.57mm) |
| Peen Diameter | .312 in (7.92mm) |
| Peen Angle | 6 Deg. |
| Peen Length | 2.187 in (55.55mm) |
- Download .dwg
- Download .eprt
- Download .step
HS-250

| Capacity | .18 in (4.57mm) |
| Peen Diameter | .312 in (7.52mm) |
| Peen Angle | 6 Degrees |
| Peen Length | 2.188 in (55.58mm) |
- Download .dwg
- Download .easm
- Download .step
HS-310

| Capacity | .312 in (4.57mm) |
| Peen Diameter | .312 in (7.92mm) |
| Peen Angle | 6 Degrees |
| Peen Length | 1.625 in (41.3mm) |
- Download .dwg
- Download .easm
- Download .step
HS-500

| Capacity | .50 in (12.7mm) |
| Peen Diameter | .50 in (12.7mm) |
| Peen Angle | 6 Degrees |
| Peen Length | 2.25 in (57.16mm) |
- Download .dwg
- Download .eprt
- Download .step
- Download Fact Sheet
HS-750

| Capacity | .75" |
| Peen Diameter | .75" |
| Peen Angle | 6 Deg. |
| Peen Length | 3.0" |
- Download .dwg
- Download .easm
- Download .step
HS-1000-4

| Capacity | 1.0 in (25.4mm) |
| Peen Diameter | 1.0 in (25.4mm) |
| Peen Angle | 4 Degrees |
| Peen Length | 5.0 in (127mm) |
- Download .dwg
- Download .eprt
- Download .step
HS-1000-6

| Capacity | 1.0 in (25.4mm) |
| Peen Diameter | 1.0 in (25.4mm) |
| Peen Angle | 6 Degrees |
| Peen Length | 5.0 in (127mm) |
- Download .dwg
- Download .eprt
- Download .step
GS-330

| Head Forming Capacity | 0.5" |
| Peen Diameter | 0.375" |
| Peen Angle | 6 deg. |
| Peen Length | 5" |
- Download .dwg
- Download .eprt
- Download .step
GS-520

| Head Forming Capacity | 0.625" |
| Peen Diameter | 0.50" |
| Peen Angle | 6 deg. |
| Peen Length | 5" |
- Download .dwg
- Download .eprt
- Download .step
GS-720

| Head Forming Capacity | 0.75" |
| Peen Diameter | 0.75" |
| Peen Angle | 6 deg. |
| Peen Length | 7.5" |
- Download .dwg
- Download .eprt
- Download .step
GL-320

| Head Forming Capacity | 0.50" |
| Peen Diameter | 0.375" |
| Peen Angle | 4 deg. |
| Peen Length | 5.5" |
- Download .dwg
- Download .eprt
- Download .step
GL-610

| Head Forming Capacity | 0.50" |
| Peen Diameter | 0.375" |
| Peen Angle | 4 deg. |
| Peen Length | 5.5" |
- Download .dwg
- Download .eprt
- Download .step
GL-730

| Max Rivet Diameter | 0.75" |
| Head Forming Capacity | 0.875" |
| Peen Angle | 4 deg. |
| Peen Length | 7.5" |
- Download .dwg
- Download .eprt
- Download .step
R-125

| Weight | 150lbs |
| Throat Depth | 3.63” |
| Head Forming Capacity | .125" (3.25mm) |
| Max Downward Force | 590 lbs @ 100 psi |
| Max Stroke | 1.5" (38mm) |
- Download .dwg
- Download .eprt
- Download .step
R-240

| Weight | 250 Lbs. |
| Throat Depth | 4.50” |
| Head Forming Capacity | .236" (6mm) |
| Max Downward Force | 1460 lbs @ 100 psi |
| Max Stroke | 1.75" (44.5mm) |
- Download .dwg
- Download .eprt
- Download .step
R-310

| Weight | 580 Lbs. |
| Throat Depth | 6.25” |
| Head Forming Capacity | .312" (7.92mm) |
| Max Downward Force | 2120 lbs @ 100 psi |
| Max Stroke | 2.0" (50.75mm) |
- Download .dwg
- Download .eprt
- Download .step
R-500

| Weight | 1000 Lbs. |
| Throat Depth | 9.00” |
| Head Forming Capacity | .500" (12.75mm) |
| Max Downward Force | 4,400 lbs @ 100 psi |
| Max Stroke | 2.5" (63.5mm) |
- Download .dwg
- Download .easm
- Download .step
MR-125

| Weight | 80 lbs |
| Head Forming Capacity | .125" (3.25mm) |
| Max Downward Force | 590 lbs @ 100 psi |
| Max Stroke | 1.5" (38mm) |
- Download .dwg
- Download .eprt
- Download .step
MR-240

| Weight | 100 lbs |
| Head Forming Capacity | .236" (6mm) |
| Max Downward Force | 1460 lbs @ 100 psi |
| Max Stroke | 1.75" (44.5mm) |
- Download .dwg
- Download .eprt
- Download .step
MR-310

| Weight | 120 lbs |
| Head Forming Capacity | .312" (7.92mm) |
| Max Downward Force | 2120 lbs @ 100 psi |
| Max Stroke | 2.0" (50.75mm) |
- Download .dwg
- Download .eprt
- Download .step
MR-500

| Weight | 240 lbs |
| Head Forming Capacity | .500" (12.75mm) |
| Max Downward Force | 4,400 lbs @ 100 psi |
| Max Stroke | 2.5" (63.5mm) |
- Download .dwg
- Download .eprt
- Download .step
RS-125

| Capacity | 0.236 in (6.0 mm) |
| Peen Diameter | 0.236 in (6.0 mm) |
| Peen Angle | 5 degrees |
| Peen Length | 1.4 in (35.6 mm) |
- Download .dwg
- Download .eprt
- Download .step
RS-240

| Capacity | 0.31 in (7.88 mm) |
| Peen Diameter | 0.31 in (7.88 mm) |
| Peen Angle | 5 degrees |
| Peen Length | 1.5 in (38.1 mm) |
- Download .dwg
- Download .eprt
- Download .step
RS-310

| Capacity | 0.39 in (9.9 mm) |
| Peen Diameter | 0.39 in (9.9 mm) |
| Peen Angle | 5 degree |
| Peen Length | 2.17 in (55.1 mm) |
- Download .dwg
- Download .eprt
- Download .step
RS-500

| Capacity | 0.39 in (9.9 mm) |
| Peen Diameter | 0.39 in (9.9 mm) |
| Peen Angle | 5 degree |
| Peen Length | 2.17 in (55.1 mm) |
- Download .dwg
- Download .eprt
- Download .step
RL-125

| Capacity | 0.236 in (6 mm) |
| Peen Diameter | 0.236 in (6 mm) |
| Peen Angle | 3 degrees |
| Peen Length | 1.4 in (35.6 mm) |
- Download .dwg
- Download .easm
- Download .step
RL-240

| Capacity | 0.31 in (7.9 mm) |
| Peen Diameter | 0.31 in (7.9 mm) |
| Peen Angle | 3 degrees |
| Peen Length | 2.36 in (60 mm) |
- Download .dwg
- Download .eprt
- Download .step
RL-310

| Capacity | 0.39 in (9.9 mm) |
| Peen Diameter | 0.39 in (9.9 mm) |
| Peen Angle | 3 degrees |
| Peen Length | 3.74 in (95 mm) |
- Download .dwg
- Download .eprt
- Download .step
RL-500

| Capacity | 0.50 in (12.5 mm) |
| Peen Diameter | 0.39 in (9.9 mm) |
| Peen Angle | 3 degrees |
| Peen Length | 3.74 in (95 mm) |
- Download .dwg
- Download .eprt
- Download .step
